<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Bartindale</title>
	<atom:link href="http://tom.bartindale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.bartindale.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 14:48:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stacking Markers</title>
		<link>http://tom.bartindale.com/stacking-markers/</link>
		<comments>http://tom.bartindale.com/stacking-markers/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:32:26 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=512</guid>
		<description><![CDATA[
Abstract:
We present a method for identifying the order of stacked items on interactive surfaces. This is achieved using conventional, passive fiducial markers, which in addition to reflective regions, also incorporate structured areas of transparency. This allows particular orderings to appear as unique marker patterns. We discuss how such markers are encoded and fabricated, and include [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom.bartindale.com/wp-content/uploads/2010/04/p57-bartindale.jpg"><img src="http://tom.bartindale.com/wp-content/uploads/2010/04/p57-bartindale-150x150.jpg" alt="" title="Stacking Markers" width="150" height="150" class="aligncenter size-thumbnail wp-image-561" style="display:none" /></a></p>
<p><a href="http://tom.bartindale.com/wp-content/uploads/2010/04/p57-bartindale.jpg"><img src="http://tom.bartindale.com/wp-content/uploads/2010/04/p57-bartindale-300x225.jpg" alt="" title="Stacking Markers" width="300" height="225" class="alignleft size-medium wp-image-561" style="float:right;" /></a></p>
<p>Abstract:<br />
We present a method for identifying the order of stacked items on interactive surfaces. This is achieved using conventional, passive fiducial markers, which in addition to reflective regions, also incorporate structured areas of transparency. This allows particular orderings to appear as unique marker patterns. We discuss how such markers are encoded and fabricated, and include relevant mathematics. To motivate our approach, we comment on various scenarios where stacking could be especially useful. We conclude with details from our proof-of-concept implementation, built on Microsoft Surface.</p>
<p><br class="blank"/><br />
Reference:<br />
Bartindale, T. and Harrison, C. 2009. Stacks on the surface: resolving physical order using fiducial markers with structured transparency. In Proceedings of the ACM international Conference on interactive Tabletops and Surfaces (Banff, Alberta, Canada, November 23 &#8211; 25, 2009). ITS &#8216;09. ACM, New York, NY, 57-60. DOI= http://doi.acm.org/10.1145/1731903.1731916<br />
<br class="blank"/><br />
<a href="http://portal.acm.org/citation.cfm?id=1731903.1731916">http://portal.acm.org/citation.cfm?id=1731903.1731916</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/stacking-markers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research</title>
		<link>http://tom.bartindale.com/microsoft-research/</link>
		<comments>http://tom.bartindale.com/microsoft-research/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:40:22 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=483</guid>
		<description><![CDATA[
While working at Microsoft research in Seattle, WA in the External Research department, I developed eSurface.
Escience and the collection, computation, analysis and annotation of large data sets is a field that is rapidly becoming a way of scientists to collaborate and share research in complex fields. Currently much time and research is being put into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom.bartindale.com/microsoft-research/dscf4976/" rel="attachment wp-att-567"><img src="http://tom.bartindale.com/wp-content/uploads/2010/04/DSCF4976-150x150.jpg" alt="" title="DSCF4976" width="150" height="150" style="display:none" class="aligncenter size-thumbnail wp-image-567" /></a></p>
<p><a href="http://tom.bartindale.com/wp-content/uploads/2010/04/DSCF4976.jpg"><img src="http://tom.bartindale.com/wp-content/uploads/2010/04/DSCF4976-262x300.jpg" alt="" title="DSCF4976" width="262" height="300" style="float:right;" class="alignright size-medium wp-image-567" /></a></p>
<p>While working at Microsoft research in Seattle, WA in the External Research department, I developed eSurface.</p>
<p>Escience and the collection, computation, analysis and annotation of large data sets is a field that is rapidly becoming a way of scientists to collaborate and share research in complex fields. Currently much time and research is being put into developing tools for computation and analysis of specific data types. We aimed to investigate via prototyping how multi touch interface technology, primarily Surface could be used to facilitate the annotation and sharing of data and ideas.</p>
<p>To this end, I developed a tangible multitouch system based around the spacial representation of data relationships. Physical tools are used to manipulate this space. During the development of this prototype, I considered many aspects of collaboration, including temporal interaction, co-location of users and visualization interactions.</p>
<p>For more information, please view the poster and short paper submitted to e-science conference in oxford.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/microsoft-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferences</title>
		<link>http://tom.bartindale.com/conferences/</link>
		<comments>http://tom.bartindale.com/conferences/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:44:21 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=548</guid>
		<description><![CDATA[Over the past 5 years I have been involved with Spring Harvest, Easter People, ECG and a number of other festivals and conferences. In these roles I usually provide audio visual support, leading teams of camera operators and technicians, or providing technician support myself.
]]></description>
			<content:encoded><![CDATA[<p>Over the past 5 years I have been involved with Spring Harvest, Easter People, ECG and a number of other festivals and conferences. In these roles I usually provide audio visual support, leading teams of camera operators and technicians, or providing technician support myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG</title>
		<link>http://tom.bartindale.com/ecg/</link>
		<comments>http://tom.bartindale.com/ecg/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:42:15 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=545</guid>
		<description><![CDATA[Working with NXT ministries in Stoke, I lead one of 2 teams providing visual support for the large conference in Llandudno, Wales. This included all logistics for a full camera and screen rig for 4 venues, as well as leading the visual team for one of the venues over the week long event.
]]></description>
			<content:encoded><![CDATA[<p>Working with NXT ministries in Stoke, I lead one of 2 teams providing visual support for the large conference in Llandudno, Wales. This included all logistics for a full camera and screen rig for 4 venues, as well as leading the visual team for one of the venues over the week long event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/ecg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Musical</title>
		<link>http://tom.bartindale.com/rent-musical/</link>
		<comments>http://tom.bartindale.com/rent-musical/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:37:58 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=540</guid>
		<description><![CDATA[Working freelance for Newcastle University Theatre Society, I was technical director for a 3 night run of &#8220;Rent&#8221;. As well as putting in a lighting and sound rig from scratch in a 300 seater venue, I was also head sound technician. This role included all setup, running the show (live band, radio-mic cast, sfx) and [...]]]></description>
			<content:encoded><![CDATA[<p>Working freelance for Newcastle University Theatre Society, I was technical director for a 3 night run of &#8220;Rent&#8221;. As well as putting in a lighting and sound rig from scratch in a 300 seater venue, I was also head sound technician. This role included all setup, running the show (live band, radio-mic cast, sfx) and logistically organising the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/rent-musical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Crew</title>
		<link>http://tom.bartindale.com/casual-crew/</link>
		<comments>http://tom.bartindale.com/casual-crew/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:35:54 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=538</guid>
		<description><![CDATA[I am on the call sheets of Stage Electrics  (Hire Company), Northern Stage and Union Society Newcastle for when casual crew are needed. These roles include stage, lighting, video and sound.
]]></description>
			<content:encoded><![CDATA[<p>I am on the call sheets of Stage Electrics  (Hire Company), Northern Stage and Union Society Newcastle for when casual crew are needed. These roles include stage, lighting, video and sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/casual-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roots</title>
		<link>http://tom.bartindale.com/roots/</link>
		<comments>http://tom.bartindale.com/roots/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:34:28 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=536</guid>
		<description><![CDATA[While working for Elucid8, and freelance, I have performed a number of roles at the Salvation Army &#8220;ROOTS&#8221; conference. These include small venue technician, roving technical team leader, and small venue technical coordinator (encompassing 6 venues + technicians).
]]></description>
			<content:encoded><![CDATA[<p>While working for Elucid8, and freelance, I have performed a number of roles at the Salvation Army &#8220;ROOTS&#8221; conference. These include small venue technician, roving technical team leader, and small venue technical coordinator (encompassing 6 venues + technicians).</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Festivals</title>
		<link>http://tom.bartindale.com/music-festivals/</link>
		<comments>http://tom.bartindale.com/music-festivals/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:27:12 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=534</guid>
		<description><![CDATA[I have provided both technical support and event management for a number of small music festivals, including the Illumanation festival in Leases Park, Newcastle (2008). As part of these roles, I logistically organise various parts of the event leading up to the rig, then perform most of my duties on-site during the event. These include [...]]]></description>
			<content:encoded><![CDATA[<p>I have provided both technical support and event management for a number of small music festivals, including the Illumanation festival in Leases Park, Newcastle (2008). As part of these roles, I logistically organise various parts of the event leading up to the rig, then perform most of my duties on-site during the event. These include security liason, safety controller, technical manager and stage manager. </p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/music-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CultureLab House Support</title>
		<link>http://tom.bartindale.com/culturelab-house-support/</link>
		<comments>http://tom.bartindale.com/culturelab-house-support/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:23:51 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=532</guid>
		<description><![CDATA[Whilst working in the CultureLab research environment, I also provide in-house technical support for their 150 capacity venue space. This includes being a fire warden, security contact during events, rigging and de-rigging media equipment and lighting, and providing tuition on in-house equipment.
]]></description>
			<content:encoded><![CDATA[<p>Whilst working in the CultureLab research environment, I also provide in-house technical support for their 150 capacity venue space. This includes being a fire warden, security contact during events, rigging and de-rigging media equipment and lighting, and providing tuition on in-house equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/culturelab-house-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Perfect</title>
		<link>http://tom.bartindale.com/future-perfect/</link>
		<comments>http://tom.bartindale.com/future-perfect/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:54:58 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=529</guid>
		<description><![CDATA[I performed the role of on-site media coordinator for this one day music festival. I lead a team of 6 roving camera men, both still and video, producing both live streaming and off-line content during the event from on site. This role included liaising with an event management company, event organisers and large numbers of [...]]]></description>
			<content:encoded><![CDATA[<p>I performed the role of on-site media coordinator for this one day music festival. I lead a team of 6 roving camera men, both still and video, producing both live streaming and off-line content during the event from on site. This role included liaising with an event management company, event organisers and large numbers of band representation, to arrange media rights prior to the event. During the event, organisation was required to cover the 20+ acts and 5000 guests at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/future-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
