<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Bartindale</title>
	<atom:link href="http://tom.bartindale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.bartindale.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Invited Talk &#8211; Integration multi-touch and interactive surfaces into the research environment</title>
		<link>http://tom.bartindale.com/invited-talk-integration-multi-touch-and-interactive-surfaces-into-the-research-environment/</link>
		<comments>http://tom.bartindale.com/invited-talk-integration-multi-touch-and-interactive-surfaces-into-the-research-environment/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:46:25 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Responsibilities]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=814</guid>
		<description><![CDATA[September 6th &#8211; 7th 2011 I was invited to give an hour talk and discussion at Oxford E-Research Centre on tabletops and e-research.]]></description>
			<content:encoded><![CDATA[<p>September 6th &#8211; 7th 2011 I was invited to give an hour talk and discussion at Oxford E-Research Centre on tabletops and e-research.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/invited-talk-integration-multi-touch-and-interactive-surfaces-into-the-research-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExhibitForge</title>
		<link>http://tom.bartindale.com/exhibitforge/</link>
		<comments>http://tom.bartindale.com/exhibitforge/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:01:27 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=785</guid>
		<description><![CDATA[A company started in June 2012, we provide long term exhibition and exhibit support to North East museums and galleries. Our services include servicing, building and monitoring of exhibit spaces. Visit exhibitforge.com for more information.]]></description>
			<content:encoded><![CDATA[<p>A company started in June 2012, we provide long term exhibition and exhibit support to North East museums and galleries.</p>
<p>Our services include servicing, building and monitoring of exhibit spaces.</p>
<p>Visit <a href="http://exhibitforge.com">exhibitforge.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/exhibitforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Exhibition Services</title>
		<link>http://tom.bartindale.com/north-exhibition-services/</link>
		<comments>http://tom.bartindale.com/north-exhibition-services/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:55:02 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=783</guid>
		<description><![CDATA[A portfolio and service website for a Newcastle based exhibition support company. This site is based on WordPress and features a dynamic gallery, and easy to format post views for editing.]]></description>
			<content:encoded><![CDATA[<p>A portfolio and service website for a Newcastle based exhibition support company. This site is based on WordPress and features a dynamic gallery, and easy to format post views for editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/north-exhibition-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pervasive &amp; DIS Production Chair</title>
		<link>http://tom.bartindale.com/pervasive-dis-production-chair/</link>
		<comments>http://tom.bartindale.com/pervasive-dis-production-chair/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:13:35 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Responsibilities]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=701</guid>
		<description><![CDATA[Conference Production chair for both DIS2012 and Pervasive2012 conferences hosted in Newcastle Upon Tyne. These 300 delegate events will be held in venues across Newcastle. We will be using these conferences as a platform for developing novel new event technology which will be used during the events. More to come&#8230;]]></description>
			<content:encoded><![CDATA[<p>Conference Production chair for both DIS2012 and Pervasive2012 conferences hosted in Newcastle Upon Tyne. These 300 delegate events will be held in venues across Newcastle.</p>
<p>We will be using these conferences as a platform for developing novel new event technology which will be used during the events.</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/pervasive-dis-production-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Maker Faire 2011</title>
		<link>http://tom.bartindale.com/newcastle-maker-faire-2011/</link>
		<comments>http://tom.bartindale.com/newcastle-maker-faire-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:04:26 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Responsibilities]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=691</guid>
		<description><![CDATA[Newcastle Maker Fair 2011 at Life Center, Newcastle Upon Tyne was a great weekend event where CultureLab had a large presence. Demos included FlirtBar, TuneTable, Daft Pong and Nightingallery.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-740" title="DSC_4126" style="float:right" src="http://tom.bartindale.com/wp-content/uploads/2011/07/DSC_4126-300x198.jpg" alt="" width="300" height="198" />Newcastle Maker Fair 2011 at Life Center, Newcastle Upon Tyne was a great weekend event where CultureLab had a large presence.</p>
<p>Demos included <a title="FlirtBar" href="http://tom.bartindale.com/flirtbar/">FlirtBar</a>, <a title="TuneTable" href="http://tom.bartindale.com/tunetable/">TuneTable</a>, Daft Pong and Nightingallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/newcastle-maker-faire-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Research Cambridge</title>
		<link>http://tom.bartindale.com/microsoft-research-cambridge/</link>
		<comments>http://tom.bartindale.com/microsoft-research-cambridge/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:54:44 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=684</guid>
		<description><![CDATA[Whilst at Microsoft Research Cambridge I worked with the team that develop .NET Gadgeteer, Microsoft&#8217;s new rapid hardware prototyping platform. Using Gadgeteer, I developed DMX and MIDI production modules, enabling rapid prototyping of performance and production technology. Find out more about Gadgeteer at http://research.microsoft.com/en-us/projects/gadgeteer/]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-800" title="gadgeteer_example" style="float:right" src="http://tom.bartindale.com/wp-content/uploads/2011/07/gadgeteer_example1-300x199.jpg" alt="" width="300" height="199" /></p>
<p>Whilst at Microsoft Research Cambridge I worked with the team that develop .NET Gadgeteer, Microsoft&#8217;s new rapid hardware prototyping platform.</p>
<p>Using Gadgeteer, I developed DMX and MIDI production modules, enabling rapid prototyping of performance and production technology.</p>
<p>Find out more about Gadgeteer at <a href="http://research.microsoft.com/en-us/projects/gadgeteer/">http://research.microsoft.com/en-us/projects/gadgeteer/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/microsoft-research-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHCI Demo Chair</title>
		<link>http://tom.bartindale.com/bhci-demo-chair/</link>
		<comments>http://tom.bartindale.com/bhci-demo-chair/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:57:52 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Responsibilities]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=686</guid>
		<description><![CDATA[Demonstration Chair for this event based in CultureLab. 33 demonstrations including 11 from Newcastle University, and a buffet lunch for 250 people. Communication, logistics and setup was handled by myself, along with various roles in reviewing submissions.]]></description>
			<content:encoded><![CDATA[<p>Demonstration Chair for this event based in CultureLab. 33 demonstrations including 11 from Newcastle University, and a buffet lunch for 250 people.</p>
<p>Communication, logistics and setup was handled by myself, along with various roles in reviewing submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/bhci-demo-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI2011 User In Flux Workshop Event Manager</title>
		<link>http://tom.bartindale.com/chi2011-interactivity-workshop/</link>
		<comments>http://tom.bartindale.com/chi2011-interactivity-workshop/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:59:08 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Responsibilities]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=688</guid>
		<description><![CDATA[Taking the CultureLab spirit to Vancouver, Canada, the User in Flux CHI2011 workshop presented a night of performance art and music, from Emily Carr University on Granville Island. As event manager I coordinated shipping equipment from the UK, logistics and rigging in Canada and running the event on the night. The NUILight system was used [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right" class="alignright size-medium wp-image-738" title="5718038330_c854c3fb18_o" src="http://tom.bartindale.com/wp-content/uploads/2011/05/5718038330_c854c3fb18_o-225x300.jpg" alt="" width="225" height="300" />Taking the CultureLab spirit to Vancouver, Canada, the User in Flux CHI2011 workshop presented a night of performance art and music, from Emily Carr University on Granville Island.</p>
<p>As event manager I coordinated shipping equipment from the UK, logistics and rigging in Canada and running the event on the night.</p>
<p>The NUILight system was used to control the event using 2 tablet PCs, allowing for the entire lighting control rig to be transported on a commercial flight.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/chi2011-interactivity-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Research &amp; Development</title>
		<link>http://tom.bartindale.com/bbc-research-development/</link>
		<comments>http://tom.bartindale.com/bbc-research-development/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:08:49 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=578</guid>
		<description><![CDATA[Working with the BBC I produced a tangible interface for Storyboarding on live production shoots. The device acts as a shared data representation for the team, and allows unique features such as: Rush edit creation Easy Meta data creation Associating shot footage with your storyboard Playback of storyboard with real shots]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-790" title="P1000482" style="float:right" src="http://tom.bartindale.com/wp-content/uploads/2010/12/P1000482-300x225.jpg" alt="" width="300" height="225" /><br />
Working with the BBC I produced a tangible interface for Storyboarding on live production shoots.</p>
<p>The device acts as a shared data representation for the team, and allows unique features such as:</p>
<ul>
<li>Rush edit creation</li>
<li>Easy Meta data creation</li>
<li>Associating shot footage with your storyboard</li>
<li>Playback of storyboard with real shots</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/bbc-research-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jam45 &#8211; Interactive Performance Technology</title>
		<link>http://tom.bartindale.com/jam45/</link>
		<comments>http://tom.bartindale.com/jam45/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:04:00 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=590</guid>
		<description><![CDATA[A multi-media performance event in order to showcase some of the more performance based research projects in CultureLab. As event manager and lead tecnician for the event I was responsible for all staging, lighting and audio production. This included using NUILight as the venue controller using both a tablet PC and Microsoft Surface to provide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-763 alignright" title="IMG_0943" style="float:right" src="http://tom.bartindale.com/wp-content/uploads/2010/12/IMG_09431-300x200.jpg" alt="" width="300" height="200" />A multi-media performance event in order to showcase some of the more performance based research projects in CultureLab.</p>
<p>As event manager and lead tecnician for the event I was responsible for all staging, lighting and audio production. This included using <a href="http://www.nuilight.com">NUILight</a> as the venue controller using both a tablet PC and Microsoft Surface to provide an interactive lighting experience for the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/jam45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

