<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Bartindale &#187; Portfolio</title>
	<atom:link href="http://tom.bartindale.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.bartindale.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ExhibitForge</title>
		<link>http://tom.bartindale.com/exhibitforge/</link>
		<comments>http://tom.bartindale.com/exhibitforge/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:01:27 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=785</guid>
		<description><![CDATA[A company started in June 2012, we provide long term exhibition and exhibit support to North East museums and galleries. Our services include servicing, building and monitoring of exhibit spaces. Visit exhibitforge.com for more information.]]></description>
			<content:encoded><![CDATA[<p>A company started in June 2012, we provide long term exhibition and exhibit support to North East museums and galleries.</p>
<p>Our services include servicing, building and monitoring of exhibit spaces.</p>
<p>Visit <a href="http://exhibitforge.com">exhibitforge.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/exhibitforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Exhibition Services</title>
		<link>http://tom.bartindale.com/north-exhibition-services/</link>
		<comments>http://tom.bartindale.com/north-exhibition-services/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:55:02 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=783</guid>
		<description><![CDATA[A portfolio and service website for a Newcastle based exhibition support company. This site is based on WordPress and features a dynamic gallery, and easy to format post views for editing.]]></description>
			<content:encoded><![CDATA[<p>A portfolio and service website for a Newcastle based exhibition support company. This site is based on WordPress and features a dynamic gallery, and easy to format post views for editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/north-exhibition-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jam45 &#8211; Interactive Performance Technology</title>
		<link>http://tom.bartindale.com/jam45/</link>
		<comments>http://tom.bartindale.com/jam45/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:04:00 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=590</guid>
		<description><![CDATA[A multi-media performance event in order to showcase some of the more performance based research projects in CultureLab. As event manager and lead tecnician for the event I was responsible for all staging, lighting and audio production. This included using NUILight as the venue controller using both a tablet PC and Microsoft Surface to provide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-763 alignright" title="IMG_0943" style="float:right" src="http://tom.bartindale.com/wp-content/uploads/2010/12/IMG_09431-300x200.jpg" alt="" width="300" height="200" />A multi-media performance event in order to showcase some of the more performance based research projects in CultureLab.</p>
<p>As event manager and lead tecnician for the event I was responsible for all staging, lighting and audio production. This included using <a href="http://www.nuilight.com">NUILight</a> as the venue controller using both a tablet PC and Microsoft Surface to provide an interactive lighting experience for the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/jam45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Exhibition Support</title>
		<link>http://tom.bartindale.com/newcastleexhibitionsupport/</link>
		<comments>http://tom.bartindale.com/newcastleexhibitionsupport/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:13:41 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=633</guid>
		<description><![CDATA[As part of an on-going relationship with the Great North Museum, I help maintain a network of technical support  personnel. This staff are on call throughout the year to ensure that museum exhibits and installations are performing at their peak all of the time. To facilitate this service, I develop and manage an online ticketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tom.bartindale.com/wp-content/uploads/2010/12/GNM-large.jpg" rel="lightbox[633]"><img class="alignright size-full wp-image-636" style="float: right;" title="GNM-large" src="http://tom.bartindale.com/wp-content/uploads/2010/12/GNM-large.jpg" alt="" width="197" height="202" /></a>As part of an on-going relationship with the Great North Museum, I help maintain a network of technical support  personnel. This staff are on call throughout the year to ensure that museum exhibits and installations are performing at their peak all of the time.</p>
<p>To facilitate this service, I develop and manage an online ticketing system for both museum and technical support staff through which problems are tracked.</p>
<p><a href="http://newcastleexhibitionsupport.com">Newcastle Exhibition Support Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/newcastleexhibitionsupport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magpie Swop</title>
		<link>http://tom.bartindale.com/magpie-swop/</link>
		<comments>http://tom.bartindale.com/magpie-swop/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:04:40 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=494</guid>
		<description><![CDATA[This website was created from a specification and design given by the client to match their existing marketing and branding, and is hosted an maintained on my servers. The site is based on the WordPress CMS, thus content is added by the client. A business startup grant was used by Magpieswop to pay for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/09/magpiesmall.JPG" alt="magpiesmall" title="magpiesmall" width="151" height="151" class="alignnone size-full wp-image-496" style="display:none" /><img src="http://tom.bartindale.com/wp-content/uploads/2009/09/magpie-300x241.jpg" alt="magpie" title="magpie" width="300" height="241" class="alignleft size-medium wp-image-495" /><br />
This website was created from a specification and design given by the client to match their existing marketing and branding, and is hosted an maintained on my servers. The site is based on the WordPress CMS, thus content is added by the client. A business startup grant was used by Magpieswop to pay for this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/magpie-swop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Charity Management</title>
		<link>http://tom.bartindale.com/evolution-charity-management/</link>
		<comments>http://tom.bartindale.com/evolution-charity-management/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:34:59 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=381</guid>
		<description><![CDATA[Fully featured intranet data management system built on PHP and MySQL for managing over 300 charitable organisations in Darlington. Contracted by HiccupIT.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/08/evosmall.jpg" alt="evosmall" title="evosmall" width="151" height="150" class="alignleft size-full wp-image-383" style="display:none" /><br />
<img src="http://tom.bartindale.com/wp-content/uploads/2009/08/evolarge.JPG" alt="evolarge" title="evolarge" width="200" height="139" class="alignleft size-full wp-image-382" /></p>
<p>Fully featured intranet data management system built on PHP and MySQL for managing over 300 charitable organisations in Darlington. Contracted by HiccupIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/evolution-charity-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextJ</title>
		<link>http://tom.bartindale.com/textj/</link>
		<comments>http://tom.bartindale.com/textj/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:19:12 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=375</guid>
		<description><![CDATA[Dual monitor presentation software designed for displaying live texts on screens. Messages have configurable lifespan and display timings. Written in Java.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/08/textj.jpg" alt="textj" title="textj" width="150" height="150" class="alignleft size-full wp-image-343" style="display:none" /><br />
<img src="http://tom.bartindale.com/wp-content/uploads/2009/08/texjlarge.jpg" alt="texjlarge" title="texjlarge" width="220" height="202" class="alignleft size-full wp-image-342" /></p>
<p>Dual monitor presentation software designed for displaying live texts on screens. Messages have configurable lifespan and display timings. Written in Java.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/textj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peoples Kitchen, Newcastle Upon Tyne</title>
		<link>http://tom.bartindale.com/peoples-kitchen-newcastle-upon-tyne/</link>
		<comments>http://tom.bartindale.com/peoples-kitchen-newcastle-upon-tyne/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:18:27 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=373</guid>
		<description><![CDATA[Artwork and posters for homeless soup kitchen in Newcastle Upon Tyne.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/08/peopleskitchen.jpg" alt="peopleskitchen" title="peopleskitchen" width="150" height="150" class="alignleft size-full wp-image-340" style="display:none" /><br />
<img src="http://tom.bartindale.com/wp-content/uploads/2009/08/peopleskitchenlarge.jpg" alt="peopleskitchenlarge" title="peopleskitchenlarge" width="220" height="220" class="alignleft size-full wp-image-341" /></p>
<p>Artwork and posters for homeless soup kitchen in Newcastle Upon Tyne. </p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/peoples-kitchen-newcastle-upon-tyne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter People &amp; ECG</title>
		<link>http://tom.bartindale.com/easter-people-ecg/</link>
		<comments>http://tom.bartindale.com/easter-people-ecg/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:16:10 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=370</guid>
		<description><![CDATA[Provided video engineers to work a week long conference, including site supervisors for numerous small venues , equipment and engineers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/08/easter.jpg" alt="easter" title="easter" width="150" height="150" class="alignleft size-full wp-image-332" style="display:none" /><br />
<img src="http://tom.bartindale.com/wp-content/uploads/2009/08/eplarge.jpg" alt="eplarge" title="eplarge" width="220" height="202" class="alignleft size-full wp-image-333" /></p>
<p>Provided video engineers to work a week long conference, including site supervisors for numerous small venues , equipment and engineers. </p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/easter-people-ecg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresherstart</title>
		<link>http://tom.bartindale.com/fresherstart/</link>
		<comments>http://tom.bartindale.com/fresherstart/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:11:46 +0000</pubDate>
		<dc:creator>Tom Bartindale</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tom.bartindale.com/?p=364</guid>
		<description><![CDATA[An online information and booking service for local computer repair. Includes PayPal integration and problem tracking.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tom.bartindale.com/wp-content/uploads/2009/08/fresherstart.jpg" alt="fresherstart" title="fresherstart" width="150" height="150" class="alignleft size-full wp-image-335" style="display:none" /><br />
<img src="http://tom.bartindale.com/wp-content/uploads/2009/08/fresherlarge.jpg" alt="fresherlarge" title="fresherlarge" width="220" height="202" class="alignleft size-full wp-image-334" /><br />
An online information and booking service for local computer repair. Includes PayPal integration and problem tracking. </p>
]]></content:encoded>
			<wfw:commentRss>http://tom.bartindale.com/fresherstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

